Ravituloksia/Maarianhamina

Maarianhamina 05.07. Toto

1. lähtö, lv 1640 m: 1) Dark Roadster*/Erik Lindegren 15,5a (1,39), 2) Morotai Degato* 15,7a (3,2), 3) Joe Frazier Boko* 15,9a (17,45), 4) Kontur* 16,3a (11,29).

2. lähtö, lv 2140 m: 1) Mo Salah/Patri Filatoff 14,8 (4,49), 2) Cheeky Shade 15,4 (2,87), 3) Pierre Copain* 17,1 x (10,88), 4) Jeppas Uppercut* 17,5 x (2,22).

3. lähtö, lv 2140 m: 1) Classique Launcher*/Olle Alsén 16,4a (2,94), 2) Mitch Match 16,5a x (2,49), 3) Corniglia Doc* 16,7a (26,58), 4) Canyato* 17,0a (12,98).

4. lähtö, lv 2140 m: 1) Midas Mana*/Malin Friman 14,5a (11,48), 2) Joyful Argos* 15,0a (4,09), 3) Who’s That Girl* 15,9a x (10,46), 4) Lil Jolindo 16,0a (2,28).

5. lähtö, lv 1640 m: 1) Stonecapes Yoda/Harri Koivunen 14,6a (4,12), 2) Fazimo TroT* 14,6a (7,97), 3) Nightmare C.

Boko* 15,3a (12,23), 4) Easter Girl* 16,3a (28,59).

6. lähtö, lv 2140 m: 1) Star Striker/Antti Veteläinen 17,7a (2,03), 2) Barbaresco 18,3a (10,05), 3) One Penny Black* 18,6a (7,07), 4) Garino Jet* 18,6a (4,05). Poissa: 1, 5.

7. lähtö, lv 2140 m: 1) Pinerocks Erik/Antti Veteläinen 16,0a (4,45), 2) Lilla Ludde* 17,1a (11,5), 3) Cinsault* 17,1a (12,05), 4) Sweetdreams By Me 17,3a (3,85).

Poissa: 6, 10.